
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Maruti Swift LXi 1197 CC | 24.8 KM/L | 80.46 BHP80.46 BHP | Rs. 5,78,900 | Get October Offers | |
Maruti Swift VXi 1197 CC | 24.8 KM/L | 80.46 BHP80.46 BHP | Rs. 6,58,900 | Get October Offers | |
Maruti Swift VXi Opt 1197 CC | 24.8 KM/L | 80.46 BHP80.46 BHP | Rs. 6,84,900 | Get October Offers | |
Maruti Swift VXi AMT 1197 CC | 25.8 KM/L | 80.46 BHP80.46 BHP | Rs. 7,03,900 | Get October Offers | |
Maruti Swift VXi Opt AMT 1197 CC | 25.8 KM/L | 80.46 BHP80.46 BHP | Rs. 7,29,900 | Get October Offers | |
Maruti Swift ZXi 1197 CC | 24.8 KM/L | 80.46 BHP80.46 BHP | Rs. 7,52,900 | Get October Offers | |
Maruti Swift ZXi AMT 1197 CC | 25.8 KM/L | 80.46 BHP80.46 BHP | Rs. 7,97,900 | Get October Offers | |
Maruti Swift ZXi Plus 1197 CC | 24.8 KM/L | 80.46 BHP80.46 BHP | Rs. 8,19,900 | Get October Offers | |
Maruti Swift ZXi Plus DT 1197 CC | 24.8 KM/L | 80.46 BHP80.46 BHP | Rs. 8,34,900 | Get October Offers | |
Maruti Swift ZXi Plus AMT 1197 CC | 25.8 KM/L | 80.46 BHP80.46 BHP | Rs. 8,64,900 | Get October Offers | |
Maruti Swift ZXi Plus AMT DT 1197 CC | 25.8 KM/L | 80.46 BHP80.46 BHP | Rs. 8,79,900 | Get October Offers | |
Maruti Swift VXi CNG 1197 CC | 32.8 KM/L | 68.80 BHP68.80 BHP | Rs. 7,44,900 | Get October Offers | |
Maruti Swift VXi Opt CNG 1197 CC | 32.8 KM/L | 68.80 BHP68.80 BHP | Rs. 7,70,900 | Get October Offers | |
Maruti Swift ZXi CNG 1197 CC | 32.8 KM/L | 68.80 BHP68.80 BHP | Rs. 8,38,900 | Get October Offers |
*Terms & conditions applied. Please click here.